
Current International Students
News, Events and Useful Information
The International Office
Here to help, advise and support.
Request A College Letter
If you require a College Letter for a Bank, to register with a Doctor’s Surgery, to obtain a Visa for the EU, Confirmation of Study or for any other reason, please use our online form
Holiday-Going Away Form
If you require a letter confirming our agreement to your time away from The College you need to complete our online form; please be aware that we need at least two working days in order to produce your letter
Student First
Our national award-winning team puts you at the centre of College life.
www.studentfirst.org.uk for your Students’ Union, advice & support, clubs & societies, sports, entertainment and more…
Highlights – popular local events through the year
You will know by now that Bournemouth, Poole and the surrounding area has a lot to offer the overseas visitor; here is a reminder of some of the local events and festivals that shouldn’t be missed:
Annually | Event | Venue |
---|---|---|
September | Bournemouth Arts by the Sea Festival | Lower Gardens, Town Centre & Seafront |
October | Run Bournemouth | Bournemouth Seafront |
November to January | Christmas in Bournemouth - Market, Ice Rink & more | Bournemouth Square and Lower Gardens |
April | Bournemouth Bay Run | Bournemouth Seafront |
May | Bournemouth 7's Festival | Bournemouth Sports Club, Christchurch |
June | Poole Harbour Boat Show | The Quay, Poole |
July | Jazz by the Sea Festival | Multiple venues in Bournemouth & Poole |
July | Bourne Free Pride (LGBT) Festival | Bournemouth Triangle |
July | British Beach Polo Championships | Sandbanks, Poole |
August | BSO Proms in the Park | Meyrick Park |
July/August | Summer Live | Bournemouth Square |
August | Great Dorset Steam Fair | Blandford Forum |
August/September | Bournemouth Air Festival | Bournemouth Seafront |
2021-22 Term & Holiday Dates
Term & Holiday Dates 2021-22 | |
---|---|
Autumn Term | 08 September - 17 December 2021 |
Half-Term (no classes) | 25 - 29 October 2021 |
Christmas Holiday | 20 December 2021 - 03 January 2022 |
Spring Term | 04 January - 08 April 2022 |
Half-Term (no classes) | 21 - 25 February 2022 |
Easter Holiday | 11 - 22 April 2022 |
Summer Term | 25 April - 30 June 2022 |
Half-Term (no classes) | 30 May - 03 June 2022 04 - 08 July 2022 English Language |
Additional Summer Term for English Language classes only: 11 July – 26 August 2022 | |
English Language programmes start every Monday except for UK Bank Holidays, and directly before a College holiday. Summer / Winter School starts any Monday during July and August / January and February. |
2022-23 Term & Holiday Dates
Term & Holiday Dates 2022-23 | |
---|---|
Autumn Term | 05 September - 16 December 2022 |
Half-Term (no classes) | 24 - 28 October 2022 |
Christmas Holiday | 19 December 2022 - 02 January 2023 |
Spring Term | 03 January - 31 March 2023 |
Half-Term (no classes) | 13 - 17 February 2023 |
Easter Holiday | 03 - 14 April 2023 |
Summer Term | 17 April - 29 June 2023 |
Half-Term (no classes) | 29 May - 02 June 2023 03 - 07 July 2023 |
Additional Summer Term for English Language classes only: 10 July – 25 August 2023 | |
English Language programmes start every Monday except for UK Bank Holidays, and College holidays. |
Keep up-to-date with news & events
Important Student Information
Don't be scammed! Download the UKVI Fact Sheet